| Machine Name | Pulley Diameter (In mm) | No. of Ropes | Rope Size Options (In mm) |
| 11 BT | 510 | 3 | 13 |
| 510 | 4 | 10 | |
| 16 BT | 610 | 3/4/5 | 13 |
| 19 BT | 685 | 4/5/6 | 13 |
| 760 | 4/5/6 | 13 | |
| 27 BT | 685 | 4/5/6 | 16 |
| 760 | 4/5/6 | 16 | |
| 11 VTR | 575 | 3 | 10 |
| 13 VTR | 620 | 3 | 13 |
| Main Drive Pulley for our all machines are in ready stock | |||
